Business Class Travel
The tentative costs for Business class travel to the USA on KLM Royal Dutch Airlines & British Airways.
Kindly note that the above is subject to seat availability and the fares/taxes/schedules are subject to change without prior notice from the airline(s) concerned.
a) Johannesburg – Boston
Option 1: Klm Airline
KL 592 28FEB JOHANNESBURG - AMSTERDAM 2359 1015
KL6031 29FEB AMSTERDAM - BOSTON 1110 1315
KL6030 06MAR BOSTON - AMSTERDAM 1825 0740
KL 591 07MAR AMSTERDAM - JOHANNESBURG 1010 2205
Business Class Fare + Taxes USD 4870
Option 2: British Airways
BA 054 28FEB JOHANNESBURG - LONDON 2135 0645
BA1502 29FEB LONDON - BOSTON 0955 1235
BA 238 06MAR BOSTON - LONDON 0815 1930
BA 057 06MAR LONDON - JOHANNESBURGB 2045 0940
Business Class Fare + Taxes USD 7125
b) Nairobi – Boston
Option 1: Klm Airline
KL 566 28FEB NAIROBI - AMSTERDAM 2255 0530
KL6031 29FEB AMSTERDAM - BOSTON 1110 1315
KL6030 06MAR BOSTON - AMSTERDAM 1825 0740
KL 565 07MAR AMSTERDAM - NAIROBI 1035 2040
Business Class Fare + Taxes USD 4378
Option 2: British Airways
BA 064 28FEB NAIROBI - LONDON 2330 0520
BA1502 29FEB LONDON - BOSTON 0955 1235
BA 214 06MAR BOSTON - LONDON 2100 0825
BA 065 07MAR LONDON - NAIROBI 1015 2140
Business Class Fare + Taxes USD 4505